I thought it might be interesting to republish the latest average global browser usage statistics here. This should give you a good idea of global Internet Browser trends.

Please note that these browser usage figures are only averages, and we have noticed that Internet browser usage can really vary dramatically from site to site and region to region. With that in mind I would recommend you use these figures in conjunction with the figures from your own site. You can get these figures for your own site by using an site analytics provider like Google Analytics.

 

Browser Statistics Month by Month

2009IE7IE6IE8FirefoxChromeSafariOpera
August 15.1% 13.6% 10.6% 47.4% 7.0% 3.3% 2.1%
July 15.9% 14.4% 9.1% 47.9% 6.5% 3.3% 2.1%
June 18.7% 14.9% 7.1% 47.3% 6.0% 3.1% 2.1%
May 21.3% 14.5% 5.2% 47.7% 5.5% 3.0% 2.2%
April 23.2% 15.4% 3.5% 47.1% 4.9% 3.0% 2.2%
March 24.9% 17.0% 1.4% 46.5% 4.2% 3.1% 2.3%
February 25.4% 17.4% 0.8% 46.4% 4.0% 3.0% 2.2%
January 25.7% 18.5% 0.6% 45.5% 3.9% 3.0% 2.3%
               
2008IE7IE6IE5FirefoxChromeSafariOpera
December 26.1% 19.6%   44.4% 3.6% 2.7% 2.4%
November 26.6% 20.0%   44.2% 3.1% 2.7% 2.3%
October 26.9% 20.2%   44.0% 3.0% 2.8% 2.2%
September 26.3% 22.3%   42.6% 3.1% 2.7% 2.0%
August 26.0% 24.5%   43.7%   2.6% 2.1%
July 26.4% 25.3%   42.6%   2.5% 1.9%
June 27.0% 26.5% 0.5% 41.0%   2.6% 1.7%
May 26.5% 27.3% 0.7% 39.8%   2.4% 1.5%
April 24.9% 28.9% 1.0% 39.1%   2.2% 1.4%
March 23.3% 29.5% 1.1% 37.0%   2.1% 1.4%
February 22.7% 30.7% 1.3% 36.5%   2.0% 1.4%
January 21.2% 32.0% 1.5% 36.4%   1.9% 1.4%

For more browser usage information you can visit http://www.w3schools.com/browsers/browsers_stats.asp


Location: SinglePost